Property Attributes
- MLS#12561572
- TypeTownhouse
- Listing Status Closed
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodCarillon
- Zip60544
- StyleTownhouse-Ranch,Ground Level Ranch
- Year Built1999
- Taxes$ 2550
- Price$ 290,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully updated and move-in ready 2-bedroom, 2 full bath ranch townhome located in the desirable Carillon 55 + Community. Freshly painted throughout with brand-new carpet, this home offers a bright, clean feel from the moment you enter. The kitchen features granite countertops, stainless steel appliances, and ample cabinetry, opening nicely to the living and dining areas for everyday comfort and entertaining. Both bathrooms have been tastefully updated, offering a fresh and modern look. Additional highlights include a 2-car garage and low-maintenance living in a sought-after community known for its amenities and lifestyle. A great opportunity to enjoy comfort, convenience, and easy living.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| New Construction | No |
| Year Built | 1999 |
| Additional Parcels Y/N | No |
| Association Fee Includes | Insurance,Security,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Snow Removal |
| Township | Plainfield |
| Elementary School District | 202 |
| Living Area | 1267 |
| Pets Allowed | Number Limit |
| County | Will |
| Property Type | Residential |
| Middle/Junior School District | 202 |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | Carillon |
| Sewer | Public Sewer |
| Total Rooms | 6 |
| Electric | Circuit Breakers |
| Standard Status | Closed |
| City | Plainfield |
| Status | Closed |
| Roof | Asphalt |
| Sub Type | Townhouse-Ranch,Ground Level Ranch |
| Close Price | 290000 |
| Possession | Closing |
| HOA Fee | 330 |
| Tax Annual Amount | 2550.52 |
| Tax Year | 2024 |
| Full Baths | 2 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Vinyl Siding,Brick |
| Property Type | Attached Single |
| Directions | Weber Rd South of I55 to Carillon Drive to Douglas Left on Juniper |
| MLS Area | Plainfield |
| Garage Spaces | 2 |
| Ownership | Fee Simple w/ HO Assn. |
| High School District | 202 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Bedrooms Possible | 2 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | 1st Floor Full Bath |
| Bathroom | Accessible Shower |
| Laundry Features | Main Level,Washer Hookup,In Unit |
| Total Stories | 1 |
| Room Type | Eating Area |
| LivingAreaSource | Assessor |
| Total Number of Units | 6 |
Exterior Features
| Street Suffix | Lane |
|---|---|
| OwnerPhone | 630-220-9775 |
| Model | Laguna |
| BuyerOfficeFax | (708) 887-5502 |
| Street Name | Juniper |
| Lot Dimensions | 39x57x40x62 |
| ModificationTimestamp | 2026-03-20T17:26:02.308Z |
| Parking Features | Asphalt,Yes,Garage Owned,Attached,Garage |
| Days on Market | 16 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating